Japanese Expedition PSA Population Report

The PSA population report for Japanese Expedition counts 55,608 grades across 145 cards as of October 1, 2026. 23,680 of those grades are PSA 10s, a set-wide gem rate of 42.6%. The table lists every card of this set in GemRate's public PSA population tracking, with PSA 10 and PSA 9 counts, total grades, and per-card gem rate.

  • Most graded: Charizard-Holo (1st Edition) #103, 2,384 total grades.
  • Fewest PSA 10s: Charizard #071, 4 PSA 10s out of 48 graded.
PSA population report for Japanese Expedition: PSA 10 count, PSA 9 count, total graded, and gem rate for every card
#CardPSA 10PSA 9Total gradedGem rate
001 Koffing1st Edition 104 95 239 43.5%
002 Hoppip1st Edition 104 63 200 52.0%
003 Caterpie1st Edition 128 72 222 57.7%
004 Ekans1st Edition 86 64 174 49.4%
005 Oddish1st Edition 100 83 216 46.3%
006 Vulpix1st Edition 123 137 294 41.8%
007 Ponyta1st Edition 161 128 318 50.6%
007 Ponyta 89 58 180 49.4%
008 Poliwag1st Edition 124 85 230 53.9%
009 Shellder1st Edition 107 81 219 48.9%
010 Krabby1st Edition 109 79 219 49.8%
011 Goldeen1st Edition 111 90 224 49.6%
012 Magikarp1st Edition 510 482 1,256 40.6%
013 Marill1st Edition 197 138 373 52.8%
014 Qwilfish1st Edition 100 79 192 52.1%
015 Corsola1st Edition 83 95 197 42.1%
016 Pikachu1st Edition 906 800 2,263 40.0%
016 Pikachu 10 9 36 27.8%
017 Mareep1st Edition 154 103 291 52.9%
018 Abra1st Edition 226 161 428 52.8%
019 Gastly1st Edition 242 247 563 43.0%
020 Diglett1st Edition 109 94 224 48.7%
021 Machop1st Edition 133 83 243 54.7%
022 Geodude1st Edition 143 112 287 49.8%
022 Geodude 1 0 1 n/a
023 Cubone1st Edition 233 228 556 41.9%
024 Larvitar1st Edition 166 149 356 46.6%
025 Pidgey1st Edition 130 82 242 53.7%
026 Rattata1st Edition 83 96 201 41.3%
027 Spearow1st Edition 99 90 216 45.8%
028 Clefairy1st Edition 157 149 357 44.0%
028 Clefairy 2 4 13 n/a
029 Meowth1st Edition 311 317 788 39.5%
029 Meowth 2 2 11 n/a
030 Tauros1st Edition 108 106 250 43.2%
031 Dratini1st Edition 236 176 475 49.7%
032 Houndour1st Edition 148 91 285 51.9%
033 Metapod1st Edition 44 25 78 56.4%
034 Gloom1st Edition 44 41 99 44.4%
035 Magmar1st Edition 46 39 101 45.5%
036 Poliwhirl1st Edition 34 30 81 42.0%
037 Jynx1st Edition 34 23 74 45.9%
038 Electabuzz1st Edition 38 33 91 41.8%
039 Flaaffy1st Edition 49 44 112 43.8%
040 Kadabra1st Edition 83 56 160 51.9%
041 Haunter1st Edition 69 90 206 33.5%
042 Machoke1st Edition 44 40 105 41.9%
043 Graveler1st Edition 40 31 87 46.0%
044 Hitmonlee1st Edition 55 31 99 55.6%
045 Pupitar1st Edition 30 17 59 50.8%
046 Pidgeotto1st Edition 38 37 91 41.8%
047 Chansey1st Edition 80 55 183 43.7%
048 Dragonair1st Edition 79 63 171 46.2%
049 Professor Elm's Training Method1st Edition 28 22 68 41.2%
049 Professor Elm's Training Method 1 0 1 n/a
050 Energy Restore1st Edition 8 12 23 n/a
051 Energy Charge1st Edition 16 9 31 51.6%
052 Energy Removal1st Edition 12 13 32 37.5%
053 Professor Oak's Research1st Edition 23 16 47 48.9%
054 Mary's Impulse1st Edition 15 23 45 33.3%
055 Super Scoop Up1st Edition 10 9 25 40.0%
056 Strength Charm1st Edition 17 8 28 60.7%
057 Dual Ball1st Edition 15 8 26 57.7%
058 Pokemon Nurse1st Edition 39 39 103 37.9%
059 Pokemon Reversal1st Edition 13 14 31 41.9%
060 Bill's Maintenance1st Edition 16 10 35 45.7%
061 Master Ball1st Edition 17 14 43 39.5%
062 Multi Technical Machine 011st Edition 13 7 23 n/a
063 Copycat1st Edition 22 34 79 27.8%
064 Warp Point1st Edition 13 9 27 48.1%
065 Venusaur1st Edition 93 96 250 37.2%
066 Butterfree1st Edition 49 34 99 49.5%
067 Arbok1st Edition 28 29 71 39.4%
068 Vileplume1st Edition 31 32 68 45.6%
069 Weezing1st Edition 42 24 72 58.3%
070 Meganium1st Edition 59 43 119 49.6%
071 Charizard1st Edition 260 296 840 31.0%
071 Charizard 4 12 48 8.3%
072 Ninetales1st Edition 40 36 98 40.8%
073 Rapidash1st Edition 55 32 110 50.0%
074 Typhlosion1st Edition 58 56 142 40.8%
075 Magby1st Edition 36 26 75 48.0%
076 Blastoise1st Edition 140 105 323 43.3%
077 Poliwrath1st Edition 50 29 87 57.5%
078 Cloyster1st Edition 46 34 90 51.1%
079 Kingler1st Edition 24 25 56 42.9%
080 Feraligatr1st Edition 85 57 177 48.0%
080 Feraligatr 0 1 2 n/a
081 Raichu1st Edition 71 90 210 33.8%
082 Pichu1st Edition 117 133 352 33.2%
082 Pichu 14 8 35 40.0%
083 Ampharos1st Edition 36 45 96 37.5%
084 Alakazam1st Edition 101 61 204 49.5%
085 Gengar1st Edition 140 199 501 27.9%
086 Mewtwo1st Edition 125 160 400 31.3%
087 Mew1st Edition 175 186 508 34.4%
088 Dugtrio1st Edition 23 23 56 41.1%
089 Machamp1st Edition 61 52 147 41.5%
090 Golem1st Edition 47 36 95 49.5%
091 Pidgeot1st Edition 55 36 104 52.9%
092 Fearow1st Edition 41 23 71 57.7%
093 Clefable1st Edition 33 41 91 36.3%
094 Dragonite1st Edition 118 133 333 35.4%
095 Tyranitar1st Edition 117 113 302 38.7%
096 Skarmory1st Edition 47 45 101 46.5%
097 Venusaur-Holo1st Edition 463 344 1,059 43.7%
098 Butterfree-Holo1st Edition 380 385 926 41.0%
099 Arbok-Holo1st Edition 316 242 678 46.6%
100 Vileplume-Holo1st Edition 308 266 700 44.0%
100 Vileplume-Holo 0 1 1 n/a
101 Weezing-Holo1st Edition 373 327 843 44.2%
102 Meganium-Holo1st Edition 359 389 921 39.0%
103 Charizard-Holo1st Edition 781 768 2,384 32.8%
103 Charizard-Holo 3 0 3 n/a
104 Ninetales-Holo1st Edition 444 261 842 52.7%
105 Rapidash-Holo1st Edition 416 287 844 49.3%
106 Typhlosion-Holo1st Edition 371 371 952 39.0%
107 Magby-Holo1st Edition 281 302 713 39.4%
108 Blastoise-Holo1st Edition 735 452 1,551 47.4%
108 Blastoise-Holo 0 0 1 n/a
109 Poliwrath-Holo1st Edition 344 326 824 41.7%
110 Cloyster-Holo1st Edition 428 285 838 51.1%
111 Kingler-Holo1st Edition 397 201 690 57.5%
112 Feraligatr-Holo1st Edition 567 318 1,105 51.3%
113 Raichu-Holo1st Edition 601 386 1,204 49.9%
113 Raichu-Holo 0 0 2 n/a
114 Pichu-Holo1st Edition 353 443 1,039 34.0%
114 Pichu-Holo 2 1 5 n/a
115 Ampharos-Holo1st Edition 249 305 723 34.4%
115 Ampharos-Holo 1 0 1 n/a
116 Alakazam-Holo1st Edition 598 367 1,212 49.3%
117 Gengar-Holo1st Edition 714 555 1,802 39.6%
118 Mewtwo-Holo1st Edition 819 489 1,725 47.5%
118 Mewtwo-Holo 2 2 5 n/a
119 Mew-Holo1st Edition 416 831 1,830 22.7%
120 Dugtrio-Holo1st Edition 268 339 761 35.2%
121 Machamp-Holo1st Edition 497 231 883 56.3%
121 Machamp-Holo 1 0 1 n/a
122 Golem-Holo1st Edition 413 194 716 57.7%
123 Pidgeot-Holo1st Edition 396 271 794 49.9%
124 Fearow-Holo1st Edition 314 301 740 42.4%
125 Clefable-Holo1st Edition 352 313 820 42.9%
126 Dragonite-Holo1st Edition 501 615 1,608 31.2%
127 Tyranitar-Holo1st Edition 627 442 1,440 43.5%
128 Skarmory-Holo1st Edition 249 349 786 31.7%

Gem rate is PSA 10s as a share of total grades, shown only for cards with at least 25 total grades; smaller samples say almost nothing about real gem odds. Source: GemRate public PSA population tracking, refreshed with every BetterPop data pull. Figures on this page regenerate on every site build.

Sort and filter every card on this page, with real card scans and prices, in the free BetterPop gallery.

Open the BetterPop gallery